Worldwide Steel Production Falls 8%; Chinese Steel Production Increases 13.5%
New data released by WorldSteel.org shows that worldwide steel production fell by 8% in 2009 compared with 2008. However, steel production in China increased by 13.5%, and now represents just under half of all steel produced worldwide.


| Steel Production in Million Metric Tons (from www.WorldSteel.org) | |||||||
| Region | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
| EU 27 | 192.5 | 202.5 | 195.6 | 207.0 | 209.7 | 198.0 | 139.1 |
| Other Europe | 21.3 | 23.9 | 25.0 | 28.2 | 30.6 | 31.8 | 29.2 |
| Former USSR | 106.5 | 113.4 | 113.2 | 119.9 | 124.2 | 114.3 | 97.5 |
| United States | 93.7 | 99.7 | 94.9 | 98.6 | 98.1 | 91.4 | 58.1 |
| Other NAFTA | 32.5 | 34.3 | 32.7 | 33.2 | 34.5 | 33.1 | 24.2 |
| South America | 43.0 | 45.9 | 45.3 | 45.3 | 48.2 | 47.4 | 37.8 |
| Africa | 16.3 | 16.7 | 18.0 | 18.8 | 18.8 | 17.1 | 15.2 |
| Middle East | 13.4 | 14.3 | 15.3 | 15.4 | 16.5 | 16.6 | 17.2 |
| China | 222.3 | 282.9 | 353.2 | 419.1 | 489.3 | 500.3 | 567.8 |
| Japan | 110.5 | 112.7 | 112.5 | 116.2 | 120.2 | 118.7 | 87.5 |
| Other Asia | 109.5 | 116.9 | 129.8 | 137.0 | 147.0 | 149.3 | 140.1 |
| Australia/New Zealand | 8.4 | 8.3 | 8.6 | 8.7 | 8.8 | 8.4 | 6.0 |
| Total (rounded) | 970 | 1071 | 1144 | 1247 | 1346 | 1326 | 1220 |

Labels: blog, China, production, Steel
![Validate my RSS feed feed [Valid RSS feed]](../images/valid-rss.png)
