In 2008, Chinese steel production of 502 million metric tonnes was about the same as sum of the total production of the next 8 countries combined. Japan was second on the world producers list with 119 million metric tonnes, and the United States was third with 92 million metric tonnes.
| Rank 2008 | Rank 2007 | Steel Company | Production 2008 | Production 2007 |
| 1 | 1 | ArcelorMittal | 103.3 | 116.4 |
| 2 | 2 | Nippon Steel | 37.5 | 35.7 |
| 3 | 5 | Baosteel Group | 35.4 | 28.6 |
| 4 | 4 | POSCO | 34.7 | 31.1 |
| 5 | - | Hebei Steel Group | 33.3 | 31.1 |
| 6 | 3 | JFE | 33 | 34 |
| 7 | 11 | Wuhan Steel Group | 27.7 | 20.2 |
| 8 | 6 | Tata Steel | 24.4 | 26.5 |
| 9 | 8 | Jiangsu Shagang Group | 23.3 | 22.9 |
| 10 | 10 | U.S. Steel | 23.2 | 21.5 |
| (production is in million metric tonnes) |
|
|
